You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Stay on track and on budget by downloading your FREE starterguide / workbook today!
CloseSpecification
McKesson # | 983709 |
Manufacturer # | 12263863 |
Brand | Boost® Glucose Control® |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Application | Oral Supplement |
Calories per Serving | 190 Calories |
Container Size | 8 oz. Container |
Container Type | Bottle |
Flavor | Creamy Strawberry Flavor |
Ingredients | Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), and Less than 2% of Fructose, Soy Protein Isolate, Sodium Caseinate, Calcium Caseinate, Inulin (from Chicory), Vitamins and Minerals‡, Partially Hydrolyzed Guar Gum, Salt, Cellulose Gel and Gum, Soy Lecithin, Natural and Artificial Flavor, Carrageenan, Sucralose, ‡Vitamins and Minerals: Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Sodium Ascorbate, Choline Bitartrate, Potassium Chloride, Ascorbic Acid, Ferrous Sulfate, DL-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Thiamine Hydrochloride, Copper Sulfate, Chromium Chloride, Folic Acid, Potassium Iodide, Vitamin K1, Biotin, Sodium Selenite, Vitamin D3, Sodium Molybdate, Vitamin B12. |
Preparation | Ready to Use |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
UNSPSC Code | 42231802 |
User | Adult |
Specification
McKesson # | 983709 |
Manufacturer # | 12263863 |
Brand | Boost® Glucose Control® |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Application | Oral Supplement |
Calories per Serving | 190 Calories |
Container Size | 8 oz. Container |
Container Type | Bottle |
Flavor | Creamy Strawberry Flavor |
Ingredients | Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), and Less than 2% of Fructose, Soy Protein Isolate, Sodium Caseinate, Calcium Caseinate, Inulin (from Chicory), Vitamins and Minerals‡, Partially Hydrolyzed Guar Gum, Salt, Cellulose Gel and Gum, Soy Lecithin, Natural and Artificial Flavor, Carrageenan, Sucralose, ‡Vitamins and Minerals: Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Sodium Ascorbate, Choline Bitartrate, Potassium Chloride, Ascorbic Acid, Ferrous Sulfate, DL-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Thiamine Hydrochloride, Copper Sulfate, Chromium Chloride, Folic Acid, Potassium Iodide, Vitamin K1, Biotin, Sodium Selenite, Vitamin D3, Sodium Molybdate, Vitamin B12. |
Preparation | Ready to Use |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
UNSPSC Code | 42231802 |
User | Adult |
Be the first to ask a question about this.