You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Specification
| McKesson # | 1065210 |
| Manufacturer # | 146-RTL12031KDR |
| Brand | McKesson |
| Manufacturer | McKesson Brand |
| Country of Origin | China |
| Application | Knocked Down Bath Transfer Bench |
| Arm Type | Removable Arm Rail |
| Back Style | Reversible Back |
| Base Type | Slip resistant Tips |
| Color | Beige |
| Frame Material | Aluminum Frame |
| Height | 17-1/2 to 22-1/2 Inch Height Range |
| Height Adjustment | 1/2 Inch Increments |
| Seat Depth | 19-1/2 Inch Seat Depth |
| Seat Height | 17-1/2 to 22-1/2 Inch Seat Height |
| Seat Material | Plastic Seat |
| Seat Width | 26 Inch Seat Width |
| UNSPSC Code | 42211617 |
| Weight Capacity | 400 lbs. Weight Capacity |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Specification
| McKesson # | 1065210 |
| Manufacturer # | 146-RTL12031KDR |
| Brand | McKesson |
| Manufacturer | McKesson Brand |
| Country of Origin | China |
| Application | Knocked Down Bath Transfer Bench |
| Arm Type | Removable Arm Rail |
| Back Style | Reversible Back |
| Base Type | Slip resistant Tips |
| Color | Beige |
| Frame Material | Aluminum Frame |
| Height | 17-1/2 to 22-1/2 Inch Height Range |
| Height Adjustment | 1/2 Inch Increments |
| Seat Depth | 19-1/2 Inch Seat Depth |
| Seat Height | 17-1/2 to 22-1/2 Inch Seat Height |
| Seat Material | Plastic Seat |
| Seat Width | 26 Inch Seat Width |
| UNSPSC Code | 42211617 |
| Weight Capacity | 400 lbs. Weight Capacity |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Be the first to ask a question about this.