You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Stay on track and on budget by downloading your FREE starterguide / workbook today!
CloseSpecification
McKesson # | 810357 |
Manufacturer # | PV-923/1 |
Brand | Prevail® Daily Pads Ultimate |
Manufacturer | First Quality |
Country of Origin | United States |
Absorbency | Heavy Absorbency |
Absorbent Core Material | Polymer Core |
Application | Bladder Control Pad |
Backsheet Color | White |
Backsheet Material | Cloth-Like Backsheet |
Dimensions | 16 Inch Length |
Gender | Female |
HCPCS | T4535 |
Retail Packaging | Retail |
Size | One Size Fits Most |
Topsheet Color | White |
Topsheet Material | Cloth-Like Topsheet |
Type | Regular Length |
UNSPSC Code | 53131639 |
Usage | Disposable |
User | Adult |
Latex Free Indicator | Not Made with Natural Rubber Latex |
Specification
McKesson # | 810357 |
Manufacturer # | PV-923/1 |
Brand | Prevail® Daily Pads Ultimate |
Manufacturer | First Quality |
Country of Origin | United States |
Absorbency | Heavy Absorbency |
Absorbent Core Material | Polymer Core |
Application | Bladder Control Pad |
Backsheet Color | White |
Backsheet Material | Cloth-Like Backsheet |
Dimensions | 16 Inch Length |
Gender | Female |
HCPCS | T4535 |
Retail Packaging | Retail |
Size | One Size Fits Most |
Topsheet Color | White |
Topsheet Material | Cloth-Like Topsheet |
Type | Regular Length |
UNSPSC Code | 53131639 |
Usage | Disposable |
User | Adult |
Latex Free Indicator | Not Made with Natural Rubber Latex |
Be the first to ask a question about this.