You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
The OxyRead Finger Pulse Oximeter provides simple, fast, and accurate oxygen saturation (SpO2) and pulse rate measurements. Its lightweight and compact design makes it an ideal solution for home, clinical and EMS settings.
Features & Performance:
Power Supply Requirement | Two (2) 1.5V AAA alkaline batteries |
Operating Temperature Range | 41 F – 104F (5C – 40C) |
Operating Relative humidity | 15% to 80% RH |
Operating Atmospheric pressure | 10.15 psi to 15.37 psi (70kPa to 106kPa) |
Storage Temperature Range | -4°F to 131°F (-20ºC - 55ºC) |
Storage Relative humidity | < 85% |
Size | 58mm (L) x 32mm (W) x 34mm (H) |
Weight | 50g (including batteries) |
The OxyRead Finger Pulse Oximeter provides simple, fast, and accurate oxygen saturation (SpO2) and pulse rate measurements. Its lightweight and compact design makes it an ideal solution for home, clinical and EMS settings.
Features & Performance:
Power Supply Requirement | Two (2) 1.5V AAA alkaline batteries |
Operating Temperature Range | 41 F – 104F (5C – 40C) |
Operating Relative humidity | 15% to 80% RH |
Operating Atmospheric pressure | 10.15 psi to 15.37 psi (70kPa to 106kPa) |
Storage Temperature Range | -4°F to 131°F (-20ºC - 55ºC) |
Storage Relative humidity | < 85% |
Size | 58mm (L) x 32mm (W) x 34mm (H) |
Weight | 50g (including batteries) |
Be the first to ask a question about this.