You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
44 to 54 inch waist /hip UNDERWEAR, SURECARE LG 44"-54"(16/PK 4PK/CS) KENICO
Specifications
| McKesson # | 683380 |
| Manufacturer # | 1215 |
| Brand | Sure Care™ |
| Manufacturer | Cardinal |
| Country of Origin | TAA Compliant |
| Absorbency | Heavy Absorbency |
| Application | Absorbent Underwear |
| Backing Material | Cloth-Like Backing |
| Color | White |
| Gender | Unisex |
| HCPCS | T4527 |
| Leg Style | Elastic Gathers |
| Size | Large |
| Sizing Range | 44 to 54 Inch Waist / Hip |
| Style | Pull On with Tear Away Seams |
| Topsheet Material | NonWoven Topsheet |
| Type | Mat Body Shape |
| UNSPSC Code | 53102306 |
| Usage | Disposable |
| User | Adult |
44 to 54 inch waist /hip UNDERWEAR, SURECARE LG 44"-54"(16/PK 4PK/CS) KENICO
Specifications
| McKesson # | 683380 |
| Manufacturer # | 1215 |
| Brand | Sure Care™ |
| Manufacturer | Cardinal |
| Country of Origin | TAA Compliant |
| Absorbency | Heavy Absorbency |
| Application | Absorbent Underwear |
| Backing Material | Cloth-Like Backing |
| Color | White |
| Gender | Unisex |
| HCPCS | T4527 |
| Leg Style | Elastic Gathers |
| Size | Large |
| Sizing Range | 44 to 54 Inch Waist / Hip |
| Style | Pull On with Tear Away Seams |
| Topsheet Material | NonWoven Topsheet |
| Type | Mat Body Shape |
| UNSPSC Code | 53102306 |
| Usage | Disposable |
| User | Adult |
Be the first to ask a question about this.