You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
UNDERWEAR, SURCR PROTECT LG 18/BG,4BG/CS -case/72 KENICO
Specification
| McKesson # | 409346 |
| Manufacturer # | 1615A |
| Brand | Sure Care™ Plus |
| Manufacturer | Cardinal |
| Country of Origin | Unknown |
| Absorbency | Heavy Absorbency |
| Application | Absorbent Underwear |
| Backing Material | Cloth-Like Backing |
| Color | White |
| Gender | Unisex |
| HCPCS | T4527 |
| Leg Style | Elastic Gathers |
| Size | Large |
| Sizing Range | 44 to 54 Inch Waist / Hip |
| Style | Pull On with Tear Away Seams |
| Topsheet Material | Cloth-Like Topsheet |
| Type | Fitted |
| UNSPSC Code | 53102306 |
| Usage | Disposable |
| User | Adult |
UNDERWEAR, SURCR PROTECT LG 18/BG,4BG/CS -case/72 KENICO
Specification
| McKesson # | 409346 |
| Manufacturer # | 1615A |
| Brand | Sure Care™ Plus |
| Manufacturer | Cardinal |
| Country of Origin | Unknown |
| Absorbency | Heavy Absorbency |
| Application | Absorbent Underwear |
| Backing Material | Cloth-Like Backing |
| Color | White |
| Gender | Unisex |
| HCPCS | T4527 |
| Leg Style | Elastic Gathers |
| Size | Large |
| Sizing Range | 44 to 54 Inch Waist / Hip |
| Style | Pull On with Tear Away Seams |
| Topsheet Material | Cloth-Like Topsheet |
| Type | Fitted |
| UNSPSC Code | 53102306 |
| Usage | Disposable |
| User | Adult |
Be the first to ask a question about this.