You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Stay on track and on budget by downloading your FREE starterguide / workbook today!
CloseSpecifications
McKesson # | 960302 |
Manufacturer # | 06-RE4051P-00 |
Brand | McKesson TRUE METRIX® PRO |
Manufacturer | McKesson Brand |
Country of Origin | Taiwan |
Application | Blood Glucose Meter |
Blood Sample Volume | 0.5 Microliter |
Coding Requirement | Auto Coding |
Data Management | Stores Up To 500 Results with Date and Time |
NDC Number | 56151-1476-01 |
Testing Sites | Fingertip, Forearm |
Time to Results | 4 Second Results |
UNSPSC Code | 41116201 |
Latex Free Indicator | Not Made with Natural Rubber Latex |
Specifications
McKesson # | 960302 |
Manufacturer # | 06-RE4051P-00 |
Brand | McKesson TRUE METRIX® PRO |
Manufacturer | McKesson Brand |
Country of Origin | Taiwan |
Application | Blood Glucose Meter |
Blood Sample Volume | 0.5 Microliter |
Coding Requirement | Auto Coding |
Data Management | Stores Up To 500 Results with Date and Time |
NDC Number | 56151-1476-01 |
Testing Sites | Fingertip, Forearm |
Time to Results | 4 Second Results |
UNSPSC Code | 41116201 |
Latex Free Indicator | Not Made with Natural Rubber Latex |
Be the first to ask a question about this.