You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Specifications
| McKesson # | 479699 |
| Manufacturer # | FGB15611 0000 |
| Brand | Carex® |
| Manufacturer | Apex-Carex Healthcare |
| Application | Bath / Commode Transfer Bench |
| Arm Type | Fixed Arm |
| Back Style | Reversible Back |
| Base Type | Slip resistant Tips |
| Color | White |
| Frame Material | Aluminum Frame |
| Height | 18 to 21 Inch Height Range |
| Height Adjustment | 3/4 Inch Increments |
| Seat Depth | 20-1/2 Inch Seat Depth |
| Seat Height | 18 to 21 Inch Seat Height |
| Seat Material | Plastic Seat |
| Seat Width | 28-1/2 Inch Seat Width |
| UNSPSC Code | 42211617 |
| Weight Capacity | 300 lbs. Weight Capacity |
Specifications
| McKesson # | 479699 |
| Manufacturer # | FGB15611 0000 |
| Brand | Carex® |
| Manufacturer | Apex-Carex Healthcare |
| Application | Bath / Commode Transfer Bench |
| Arm Type | Fixed Arm |
| Back Style | Reversible Back |
| Base Type | Slip resistant Tips |
| Color | White |
| Frame Material | Aluminum Frame |
| Height | 18 to 21 Inch Height Range |
| Height Adjustment | 3/4 Inch Increments |
| Seat Depth | 20-1/2 Inch Seat Depth |
| Seat Height | 18 to 21 Inch Seat Height |
| Seat Material | Plastic Seat |
| Seat Width | 28-1/2 Inch Seat Width |
| UNSPSC Code | 42211617 |
| Weight Capacity | 300 lbs. Weight Capacity |
Be the first to ask a question about this.